<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Best Stock Promoters</title>
	<link>http://beststockpromoters.com</link>
	<description>Your First Pulse on the Markets</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:30:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Leader Board Alert: Lake Shore Gold (AMEX: LSG) is Up as Much as 11.25% Intraday on Wednesday</title>
		<description><![CDATA[Lake Shore Gold (AMEX: LSG) is on The StockGuru Leader Board today.  The stock is up as much as 11.25% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  1,177,516 Join in on the Discussion about LSG: http://members.stockguru.com/stocks/lsg/ About the Company: Lake Shore Gold Corp. engages in the acquisition, exploration, and development [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-lake-shore-gold-amex-lsg-is-up-as-much-as-11-25-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Bacterin International Holdings (AMEX: BONE) is Up as Much as 12.84% Intraday on Wednesday</title>
		<description><![CDATA[Bacterin International Holdings (AMEX: BONE) is on The StockGuru Leader Board today.  The stock is up as much as 12.84% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  1,318,682 Join in on the Discussion about BONE: http://members.stockguru.com/stocks/bone/ About the Company: Bacterin International Holdings, Inc. develops, manufactures, and markets biologics products in [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-bacterin-international-holdings-amex-bone-is-up-as-much-as-12-84-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Community Health Systems, Inc. (NYSE: CYH) is Up as Much as 15.81% Intraday on Wednesday</title>
		<description><![CDATA[Community Health Systems, Inc. (NYSE: CYH) is on The StockGuru Leader Board today.  The stock is up as much as 15.81% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  5,800,509 Join in on the Discussion about CYH: http://members.stockguru.com/stocks/cyh/ About the Company: Community Health Systems, Inc., together with its subsidiaries, provides healthcare [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-community-health-systems-inc-nyse-cyh-is-up-as-much-as-15-81-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: NovaBay Pharmaceuticals, Inc. (AMEX: NBY) is Up as Much as 13.93% Intraday on Wednesday</title>
		<description><![CDATA[NovaBay Pharmaceuticals, Inc. (AMEX: NBY) is on The StockGuru Leader Board today.  The stock is up as much as 13.93% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  101,572 Join in on the Discussion about NBY: http://members.stockguru.com/stocks/nby/ About the Company: NovaBay Pharmaceuticals Inc., a clinical stage biotechnology company, engages in developing [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-novabay-pharmaceuticals-inc-amex-nby-is-up-as-much-as-13-93-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Chico’s FAS, Inc. (NYSE: CHS) is Up as Much as 17.10% Intraday on Wednesday</title>
		<description><![CDATA[Chico&#8217;s FAS, Inc. (NYSE: CHS) is on The StockGuru Leader Board today.  The stock is up as much as 17.10% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  10,659,930 Join in on the Discussion about CHS: http://members.stockguru.com/stocks/chs/ About the Company: Chicos FAS, Inc., together with its subsidiaries, operates as a specialty [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-chico%e2%80%99s-fas-inc-nyse-chs-is-up-as-much-as-17-10-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: Noah Holdings Ltd. (NYSE: NOAH) is Up as Much as 26.26% Intraday on Wednesday</title>
		<description><![CDATA[Noah Holdings Ltd. (NYSE: NOAH) is on The StockGuru Leader Board today.  The stock is up as much as 26.26% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 596,070 Join in on the Discussion about NOAH: http://members.stockguru.com/stocks/noah/ About the Company: Noah Holdings Limited, through its subsidiaries and variable interest entity, engages in [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-noah-holdings-ltd-nyse-noah-is-up-as-much-as-26-26-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: The Hackett Group, Inc. (NASDAQ: HCKT) is Up as Much as 21.96% Intraday on Wednesday</title>
		<description><![CDATA[The Hackett Group, Inc. (NASDAQ: HCKT) is on The StockGuru Leader Board today.  The stock is up as much as 21.96% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 1,558,484 Join in on the Discussion about HCKT: http://members.stockguru.com/stocks/hckt/ About the Company: The Hackett Group, Inc. operates as a strategic advisory and technology [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-the-hackett-group-inc-nasdaq-hckt-is-up-as-much-as-21-96-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: KongZhong Corporation (NASDAQ: KONG) is Up as Much as 23.82% Intraday on Wednesday</title>
		<description><![CDATA[KongZhong Corporation (NASDAQ: KONG) is on The StockGuru Leader Board today.  The stock is up as much as 23.82% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday:  639,546 Join in on the Discussion about KONG: http://members.stockguru.com/stocks/kong/ About the Company: KongZhong Corporation, through its subsidiaries, provides digital entertainment services in the Peoples [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-kongzhong-corporation-nasdaq-kong-is-up-as-much-as-23-82-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Leader Board Alert: HealthStream, Inc. (NASDAQ: HSTM) is Up as Much as 26.21% Intraday on Wednesday</title>
		<description><![CDATA[HealthStream, Inc. (NASDAQ: HSTM) is on The StockGuru Leader Board today.  The stock is up as much as 26.21% on Wednesday. Volume traded &#8211; so far &#8211; as this release was issued intraday: 1,079,226 Join in on the Discussion about HSTM: http://members.stockguru.com/stocks/hstm/ About the Company: HealthStream, Inc. provides Internet-based learning and research solutions in the United States. The [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/leader-board-alert-healthstream-inc-nasdaq-hstm-is-up-as-much-as-26-21-intraday-on-wednesday/</link>
			</item>
	<item>
		<title>Breaking News: North Bay Resources OTCBB: NBRI</title>
		<description><![CDATA[North Bay Resources Inc. (NBRI): Visible Gold Found in Soil Samples During Preliminary Phase One Exploration at Monte Cristo North Bay Resources Inc. (OTC.BB: NBRI) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to issue the following update on our Monte Cristo project in the Lillooet River Valley near Harrison Lake, British Columbia. In conjunction with [...]]]></description>
		<link>http://beststockpromoters.com/2012/02/23/breaking-news-north-bay-resources-otcbb-nbri/</link>
			</item>
</channel>
</rss>

